<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Green Ethernet</title>
	<link>http://www.greenethernet.com</link>
	<description>Green Ethernet Technology</description>
	<lastBuildDate>Wed, 07 Apr 2010 01:01:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Is Green communication politics?</title>
		<description><![CDATA[Much discussion is being carried out on green communications. Some people support the idea as it can help to control the power consumption by communication systems. However, some people think it is a politic strategy by some companies. Their arguments are: If we look at the power consumption distribution at home, the communication facilities like [...]]]></description>
		<link>http://www.greenethernet.com/is-green-communication-politics/</link>
			</item>
	<item>
		<title>Third workshop on Green Communications 2010 (GreenComm’10)</title>
		<description><![CDATA[With the success of the first two workshops of green communications, the third workshop of green Communications (GreenComm) will be hold in Miami, Florida, USA, 10 December 2010, together with the well-known annual IEEE communications conference, IEEE Global Communications Conference (IEEE GLOBECOM 2010). The last two workshops were hold together with ICC 2009 and Globecom [...]]]></description>
		<link>http://www.greenethernet.com/third-workshop-on-green-communications-2010-greencomm%e2%80%9910/</link>
			</item>
	<item>
		<title>Energy-minimization in IP over WDM optical network for Green Communications</title>
		<description><![CDATA[IP over WDM network is a popular network layered architecture for today’s transport network. Using WDM layer’s capacity and IP layer’s intelligence, the combination of the two layers are considered as a cost-effective scheme from the aspects of both network efficiency and operational simplicity. For IP over WDM networks, their power consumption has started to [...]]]></description>
		<link>http://www.greenethernet.com/energy-minimization-in-ip-over-wdm-optical-network-for-green-communications/</link>
			</item>
	<item>
		<title>Green technologies are hot in OFC/NFOEC 2010</title>
		<description><![CDATA[“Green” is a hot “word” in this year’s OFC/NFOEC. Everybody is considering to save energy in the communications areas from the lowest component level to the highest network architecture and protocols.  One of related panel session is Green Optical Networks: From Access to Core, organized by Hans-Martin Foisel from Deutsche Telekom, Germany. “In this workshop [...]]]></description>
		<link>http://www.greenethernet.com/green-technologies-are-hot-in-ofcnfoec-2010/</link>
			</item>
	<item>
		<title>Cisco Greening Routers</title>
		<description><![CDATA[&#8220;A free upgrade to the vendor&#8217;s IOS operating system being announced today will let some of Cisco&#8217;s enterprise routers handle power management. In the most ambitious cases, the router will team up with facilities-maintenance software to turn down lights on the weekends or move office laptops into battery mode.&#8221;&#8230;Lightreading .com Cisco just announced its new IOS [...]]]></description>
		<link>http://www.greenethernet.com/good-move-from-cisco-in-green-routers/</link>
			</item>
	<item>
		<title>Multiple Clock Domain (MCD) processor for energy saving</title>
		<description><![CDATA[The clock frequency of a chip is related to its energy consumption. The higher frequency is, the more energy will be consumed. In a single-clock chip system, a unique clock is used everywhere for the whole chip, which however may not be energy-efficient because some domain in the chip may actually not require that high frequency.  To be [...]]]></description>
		<link>http://www.greenethernet.com/multiple-clock-domain-mcd-processor-for-energy-saving/</link>
			</item>
	<item>
		<title>How much we can save from Energy Efficient Ethernet (EEE)?</title>
		<description><![CDATA[Research effort and standardization of Green Ethernet have been initialized. One answer that we may be interested in is how much we can save if we adopt the Energy Efficient Ethernet (EEE) technology for global hundreds of millions of NIC interfaces and Ethernet switch interfaces. According to estimation made by a research from Lawrence Berkeley National Laboratory, [...]]]></description>
		<link>http://www.greenethernet.com/how-much-we-can-save-from-energy-efficient-ethernet-eee/</link>
			</item>
	<item>
		<title>IEEE 802.3 Energy Efficient Ethernet Study Group</title>
		<description><![CDATA[IEEE 802.3 Energy Efficient Ethernet Study Group was recently formed by IEEE to work on standardization of saving energy on Ethernet technology. The major idea of energy saving is to reduce power consumption based on the link utilization of Ethernet interface. For example, for an Ethernet interface that can support 10 Gb/s capacity, when the link utilization [...]]]></description>
		<link>http://www.greenethernet.com/ieee-8023-energy-efficient-ethernet-study-group/</link>
			</item>
	<item>
		<title>D-Link produces green ethernet products</title>
		<description><![CDATA[D-Link, one of the largest small router and switch manufacturers, has Green Ethernet switches on shelf recently. Viewing global warming, it becomes essential for human being to save energy consumption. Various efforts have been taken for this purpose. Green Ethernet is one of these good examples. Viewing hundreds of millions of Ethernet interfaces, such an effort [...]]]></description>
		<link>http://www.greenethernet.com/d-link-produce-green-ethernet-products/</link>
			</item>
</channel>
</rss>
